A total of 142 graduates in the spring of 2020.
Beijing ESWIN Technology Group Co. is a semiconductor products and services supplier, with its core businesses in IC and Solutions, Silicon Materials, Advanced Packaging and Testing.
ESWIN Group boasts an R&D and management team who have rich experiences in global semiconductor field. With its headquarters located in Beijing, ESWIN has R&D centers in Beijing, Haining, Heifei, Chengdu, Xi'an, Southampton in the UK, Soul in South Korea, and has manufacturing bases in Xi'an and Chengdu. Marketing and sales branches have been set up in Hongkong, Guangzhou, Shenzhen, Nanjing, Shanghai, Silicon Valley in US, Soul in South Korea and Chinese Taiwan.
A total of 142 graduates in the spring of 2020.
Students of bachelor, master or PhD programs who will graduate by the end of July 2020 and overseas returnees.
Job Category | Number of Posts |
---|---|
R&D | 49 |
Engineering & Technology | 35 |
Marketing & Sales | 18 |
Operation | 18 |
Finance | 4 |
Legal Service | 3 |
HR | 3 |
IT | 9 |
Business Planning | 3 |
Category | Position | Location | Majors Required |
---|---|---|---|
R&D | IC Layout Design Engineer | Chengdu | Majors related to electronics, communication engineering, computer, mathematics, and software engineering |
IC Digital Circuit Development Engineer | Chengdu | ||
IC Analog Circuit Development Engineer | Chengdu | ||
Analog RF IC Design Engineer | Xi'an/Guangzhou/Shenzhen | ||
Analog Layout Engineer | Xi'an | ||
Digital Back-end Engineer | Xi'an/Guangzhou/Shenzhen | ||
Baseband Hardware Engineer | Xi'an/Nanjing | ||
Back-end Design Engineer | Haining | ||
Embedded Software Development Engineer | Haining | ||
Analog Design Engineer | Hefei | ||
Engineering & technology | Equipment Design Engineer | Xi'an | Majors including mechanics, electronics, materials and mathematics |
Equipment production operation and maintenance engineer | Xi'an | ||
Material Management Engineer | Xi'an | ||
Manufacturing Engineer | Xi'an | ||
Production Management Engineer | Xi'an | ||
CIM Automation Engineer | Xi'an | ||
Power Engineer | Xi'an | ||
Equipment Process Engineer | Xi'an | ||
Marketing & Sales | Sales Specialist | Xi'an | Majors related to electronics and communication engineering |
Sales Manager | Beijing | ||
FAE Engineer | Xi'an | ||
Marketing Specialist | Chengdu | ||
Marketing Planning Specialist | Hefei/Chengdu | ||
Pre-sales Technical Support Engineer | Hefei/Chengdu/Shanghai | ||
Technical Support Engineer | Xi'an/Shenzhen /Guangzhou/Nanjing | ||
Operation | Quality Engineer | Xi'an | Major in science and technology such as materials, mechanics, logistics, international trade, and transportation |
Supply Chain Procurement Engineer | Haining | ||
Manufacturing Process Engineer | Beijing/Haining | ||
Laboratory Equipment Engineer | Haining | ||
Test Methodology Development Engineer | Xi'an | ||
Production Planning and Management Engineer | Haining | ||
Test Engineer | Haining | ||
Packaging Engineer | Haining | ||
Wafer Engineer | Haining | ||
SoC Mass Production Test Engineer | Haining/Xi'an | ||
Quality GP Management Engineer | Haining | ||
Finance | Finance Specialist | Beijing/Xi'an | Majors related to finance and accounting |
Legal Service | Legal Specialist | Beijing/Xi'an | Law-related majors |
HR | HR Specialist | Beijing | No restriction on majors |
Corporate Culture Training Specialist | Xi'an | ||
IT | Financial System Engineer | Beijing/Haining | Majors related to computer and software engineering |
Server Storage Engineer | Beijing/Haining | ||
Basic Application Engineer | Beijing | ||
Network Communication Engineer | Beijing | ||
JAVA Development Engineer | Beijing/Haining | ||
System Operation and Maintenance Engineer | Beijing/Haining | ||
Business Planning | Technical Planning Specialist | Xi'an | Majors related to electronics and communication engineering |
Business Planning Specialist | Beijing/Xi'an |
Education Background |
City | R&D | Others |
---|---|---|---|
Annual Salary | Annual Salary | ||
Bachelor Degree | First-tier City | 11-21W | 11-17W |
Second-tier City | 10-20W | 10-15W | |
Master Degree | First-tier City | 22-35W | 13-22W |
Second-tier City | 20-32W | 12-20W | |
Doctoral Degree | No Ceiling |